Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,743 | 140 | 41 | 16 | 5,940 |
BS | 22,549 | 6,056 | 733 | 92 | 29,430 |
CH | 10,408 | 184 | 79 | 1,242 | 11,913 |
CS | 7,196 | 508 | 139 | 322 | 8,165 |
DT | 10,283 | 1,848 | 287 | 0 | 12,418 |
HAD | 3,954 | 562 | 41 | 0 | 4,557 |
ODP | 15,750 | 1,109 | 22 | 18 | 16,899 |
OR | 1,569 | 11 | 14 | 0 | 1,594 |
OT | 42,748 | 4,023 | 472 | 2 | 47,245 |
PA | 38,021 | 1,903 | 363 | 110 | 40,397 |
PH | 56,829 | 17,078 | 2,457 | 175 | 76,539 |
PO | 1,090 | 140 | 20 | 0 | 1,250 |
PYL | 27,731 | 1,515 | 667 | 419 | 30,332 |
RA | 34,310 | 12,774 | 1,221 | 1 | 48,306 |
SL | 18,484 | 1,411 | 179 | 56 | 20,130 |
Total | 296,665 | 49,262 | 6,735 | 2,453 | 355,115 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Published:
- 15/04/2025
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 14/04/2025