Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,762 | 141 | 41 | 16 | 5,960 |
BS | 22,590 | 6,092 | 735 | 92 | 29,509 |
CH | 10,400 | 184 | 79 | 1,241 | 11,904 |
CS | 7,222 | 513 | 139 | 322 | 8,196 |
DT | 10,317 | 1,863 | 287 | 0 | 12,467 |
HAD | 3,971 | 569 | 41 | 0 | 4,581 |
ODP | 15,754 | 1,127 | 22 | 18 | 16,921 |
OR | 1,567 | 11 | 14 | 0 | 1,592 |
OT | 42,798 | 4,062 | 470 | 2 | 47,332 |
PA | 38,110 | 1,914 | 363 | 110 | 40,497 |
PH | 56,977 | 17,314 | 2,454 | 175 | 76,920 |
PO | 1,099 | 141 | 20 | 0 | 1,260 |
PYL | 27,774 | 1,525 | 665 | 419 | 30,383 |
RA | 34,401 | 12,813 | 1,222 | 1 | 48,437 |
SL | 18,491 | 1,422 | 179 | 56 | 20,148 |
Total | 297,233 | 49,691 | 6,731 | 2,452 | 356,107 |
Annotations
Prof code |
POM A |
POM S |
IP |
SP |
PS |
ME |
CH | 10,469 | 7,159 | 783 | 824 | 108 | -- |
DT | -- | -- | -- | 398 | -- | -- |
OR | -- | 83 | -- | -- | -- | 829 |
PA | -- | -- | 2,747 | 2,708 | -- | -- |
PH | -- | -- | 2,905 | 2,966 | -- | -- |
RA | -- | -- | 271 | 295 | -- | -- |
Total | 10,469 | 7,216 | 6,706 | 7,191 | 108 | 829 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Published:
- 16/04/2025
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 14/04/2025