Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,640 | 135 | 40 | 16 | 5,831 |
BS | 22,194 | 5,825 | 733 | 92 | 28,844 |
CH | 10,387 | 178 | 79 | 1,247 | 11,891 |
CS | 6,986 | 493 | 139 | 326 | 7,944 |
DT | 10,091 | 1,768 | 286 | 0 | 12,145 |
HAD | 3,857 | 531 | 41 | 0 | 4,429 |
ODP | 16,135 | 1,064 | 24 | 20 | 17,243 |
OR | 1,548 | 11 | 14 | 0 | 1,573 |
OT | 42,340 | 3,908 | 471 | 2 | 46,721 |
PA | 37,329 | 1,867 | 364 | 110 | 39,670 |
PH | 56,198 | 16,206 | 2,458 | 175 | 75,037 |
PO | 1,082 | 135 | 20 | 0 | 1,237 |
PYL | 27,263 | 1,471 | 666 | 418 | 29,818 |
RA | 34,207 | 12,601 | 1,223 | 1 | 48,032 |
SL | 18,211 | 1,344 | 180 | 56 | 19,791 |
Total | 293,468 | 47,537 | 6,738 | 2,463 | 350,206 |
Annotations
Prof code |
POM A |
POM S |
IP |
SP |
PS |
ME |
CH | 10,436 | 7,111 | 775 | 818 | 108 | -- |
DT | -- | -- | -- | 387 | -- | -- |
OR | -- | 60 | -- | -- | -- | 768 |
PA | -- | -- | 2,553 | 2,516 | -- | -- |
PH | -- | -- | 2,762 | 2,828 | -- | -- |
RA | -- | -- | 262 | 286 | -- | -- |
Total | 10,436 | 7,171 | 6,352 | 6,835 | 108 | 768 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Published:
- 03/12/2024
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 03/12/2024