Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,566 | 135 | 41 | 16 | 5,758 |
BS | 22,091 | 5,776 | 734 | 93 | 28,694 |
CH | 10,361 | 177 | 79 | 1,251 | 11,868 |
CS | 6,818 | 486 | 138 | 326 | 7,768 |
DT | 9,985 | 1,745 | 286 | 0 | 12,016 |
HAD | 3,810 | 529 | 41 | 0 | 4,380 |
ODP | 15,937 | 1,056 | 24 | 20 | 17,037 |
OR | 1,543 | 11 | 14 | 0 | 1,568 |
OT | 42,080 | 3,871 | 471 | 2 | 46,424 |
PA | 37,033 | 1,856 | 364 | 109 | 39,362 |
PH | 55,879 | 16,038 | 2,458 | 176 | 74,551 |
PO | 1,082 | 135 | 20 | 0 | 1,237 |
PYL | 26,838 | 1,449 | 666 | 419 | 29,372 |
RA | 34,131 | 12,542 | 1,223 | 1 | 47,897 |
SL | 18,083 | 1,324 | 178 | 56 | 19,641 |
Total | 291,237 | 47,130 | 6,737 | 2,469 | 347,573 |
Annotations
Prof code |
POM A |
POM S |
IP |
SP |
PS |
ME |
CH | 10,404 | 7,079 | 766 | 809 | 108 | -- |
DT | -- | -- | -- | 385 | -- | -- |
OR | -- | 57 | -- | -- | -- | 761 |
PA | -- | -- | 2,510 | 2,466 | -- | -- |
PH | -- | -- | 2,736 | 2,800 | -- | -- |
RA | -- | -- | 260 | 284 | -- | -- |
Total | 10,404 | 7,136 | 6,272 | 6,744 | 108 | 761 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Published:
- 03/12/2024
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 03/12/2024