Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,688 | 135 | 40 | 16 | 5,879 |
BS | 22,322 | 5,868 | 733 | 92 | 29,015 |
CH | 10,398 | 181 | 79 | 1,247 | 11,905 |
CS | 7,066 | 497 | 139 | 326 | 8,028 |
DT | 10,166 | 1,794 | 286 | 0 | 12,246 |
HAD | 3,888 | 539 | 41 | 0 | 4,468 |
ODP | 15,616 | 1,034 | 22 | 17 | 16,689 |
OR | 1,561 | 11 | 14 | 0 | 1,587 |
OT | 42,489 | 3,939 | 471 | 2 | 46,901 |
PA | 37,485 | 1,881 | 364 | 109 | 39,839 |
PH | 56,401 | 16,367 | 2,459 | 175 | 75,402 |
PO | 1,084 | 136 | 20 | 0 | 1,240 |
PYL | 27,479 | 1,493 | 666 | 418 | 30,056 |
RA | 34,291 | 12,644 | 1,223 | 1 | 48,159 |
SL | 18,337 | 1,352 | 180 | 56 | 19,925 |
Total | 294,272 | 47,871 | 6,737 | 2,459 | 351,339 |
Annotations
Prof code |
POM A |
POM S |
IP |
SP |
PS |
ME |
CH | 10,451 | 7,132 | 777 | 820 | 108 | -- |
DT | -- | -- | -- | 389 | -- | -- |
OR | -- | 72 | -- | -- | -- | 784 |
PA | -- | -- | 2,600 | 2,562 | -- | -- |
PH | -- | -- | 2,811 | 2,876 | -- | -- |
RA | -- | -- | 266 | 290 | -- | -- |
Total | 10,451 | 7,204 | 6,454 | 6,937 | 108 | 784 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Published:
- 19/12/2024
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 19/12/2024