Skip navigation

Registrant snapshot - 10 May 2024

Registration by profession and application route

Prof code
UK
INT
EMR
GP
Total
AS 5,595 142 45 18 5,800
BS 21,668 5,526 733 95 28,022
CH 10,496 198 86 1,425 12,205
CS 6,727 478 138 329 7,672
DT 10,022 1,730 295 0 12,047
HAD 3,911 535 47 0 4,493
ODP 15,623 962 24 20 16,629
OR 1,517 12 14 0 1,543
OT 40,726 3,651 474 2 44,853
PA 35,398 1,735 364 109 37,606
PH 53,501 14,900 2,454 179 71,034
PO 1,051 128 20 0 1,199
PYL 26,300 1,355 667 419 28,741
RA 32,687 12,160 1,223 1 46,071
SL 17,527 1,232 177 56 18,992
Total 282,748 44,744 6,761 2,653 336,907

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Application route

  • UK = UK route
  • INT = International route
  • EMR = European Mutual Recognition
  • GP = Grandparenting route
Published:
11/06/2024
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 10/06/2024
Top