Our Freedom of information (FOI) compliance statistics are published on a quarterly basis
The statistics are published as outlined in the Freedom of Information Code of Practice 2018, Section 8 Publication Schemes (paragraphs 8.5 and 8.6).
2022 statistics
FOI requests | Jan to March |
Apr to June |
Jul to Sept |
Oct to Dec |
Total |
Requests received | 59 | 62 | 52 | 58 | 231 |
Requests closed because clarification was not provided | 0 | 0 | 0 | 0 | 0 |
Requests closed because the requester withdrew the request | 0 | 0 | 1 | 0 | 1 |
Requests which received a response within the statutory timescale | 50 | 57 | 43 | 52 | 202 |
Requests which received a late response | 7 | 8 | 4 | 2 | 21 |
Requests which required a response, but which did not receive one (i.e. failure to respond) | 1 | 0 | 0 | 2 | 3 |
Requests refused on the grounds of excessive costs | 0 | 2 | 0 | 3 | 5 |
Requests refused because they were vexatious or repeated | 0 | 0 | 0 | 0 | 0 |
Requests for which information was provided in full | 32 | 31 | 27 | 17 | 107 |
Requests for which a refusal notice was issued for all the information requested | 7 | 6 | 1 | 9 | 23 |
Requests for which some information was provided, but other information was withheld or was not held by the HCPC (partial) | 14 | 17 | 11 | 19 | 61 |
Requests for which all of the information was not held | 4 | 6 | 5 | 2 | 17 |
Requests for which we refused to confirm or deny whether the information existed or was held | 0 | 2 | 2 | 4 | 8 |
The number of requests received that have been referred for internal review | 5 | 6 | 2 | 4 | 17 |
Tudalen wedi'i diweddaru ymlaen: 25/01/2023