Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,707 | 139 | 41 | 16 | 5,903 |
BS | 22,398 | 5,946 | 732 | 92 | 29,168 |
CH | 10,404 | 181 | 78 | 1,240 | 11,903 |
CS | 7,126 | 501 | 139 | 323 | 8,089 |
DT | 10,187 | 1,812 | 286 | 0 | 12,285 |
HAD | 3,904 | 544 | 41 | 0 | 4,489 |
ODP | 15,697 | 1,068 | 22 | 18 | 16,805 |
OR | 1,564 | 11 | 14 | 0 | 1,589 |
OT | 42,555 | 3,963 | 472 | 2 | 46,992 |
PA | 37,678 | 1,889 | 364 | 109 | 40,040 |
PH | 56,535 | 16,575 | 2,459 | 175 | 75,744 |
PO | 1,086 | 137 | 20 | 0 | 1,243 |
PYL | 27,573 | 1,497 | 667 | 419 | 30,156 |
RA | 34,286 | 12,684 | 1,222 | 1 | 48,193 |
SL | 18,383 | 1,375 | 180 | 56 | 19,994 |
Total | 295,083 | 48,322 | 6,737 | 2,451 | 352,593 |
Annotations
Prof code |
POM A |
POM S |
IP |
SP |
PS |
ME |
CH | 10,459 | 7,139 | 777 | 820 | 108 | -- |
DT | -- | -- | -- | 393 | -- | -- |
OR | -- | 77 | -- | -- | -- | 789 |
PA | -- | -- | 2,667 | 2,629 | -- | -- |
PH | -- | -- | 2,852 | 2,917 | -- | -- |
RA | -- | -- | 268 | 292 | -- | -- |
Total | 10,459 | 7,216 | 6,564 | 7,051 | 108 | 789 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Cyhoeddwyd:
- 14/01/2025
- Resources
- Data
- Is-gategori:
- Registrant data
- Profession
- All
Tudalen wedi'i diweddaru ymlaen: 14/01/2025