Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,735 | 140 | 41 | 16 | 5,932 |
BS | 22,477 | 6,008 | 732 | 92 | 29,309 |
CH | 10,407 | 183 | 78 | 1,241 | 11,909 |
CS | 7,177 | 503 | 139 | 321 | 8,140 |
DT | 10,209 | 1,828 | 286 | 0 | 12,323 |
HAD | 3,934 | 555 | 41 | 0 | 4,530 |
ODP | 15,726 | 1,092 | 22 | 18 | 16,858 |
OR | 1,566 | 11 | 14 | 0 | 1,591 |
OT | 42,612 | 3,998 | 472 | 2 | 47,084 |
PA | 37,764 | 1,896 | 363 | 110 | 40,133 |
PH | 56,675 | 16,806 | 2,458 | 175 | 76,114 |
PO | 1,088 | 140 | 20 | 0 | 1,248 |
PYL | 27,651 | 1,501 | 667 | 419 | 30,238 |
RA | 34,301 | 12,725 | 1,221 | 1 | 48,248 |
SL | 18,430 | 1,391 | 179 | 56 | 20,056 |
Total | 295,752 | 48,777 | 6,733 | 2,451 | 353,713 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Cyhoeddwyd:
- 14/04/2025
- Resources
- Data
- Is-gategori:
- Registrant data
- Profession
- All
Tudalen wedi'i diweddaru ymlaen: 14/04/2025