Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,589 | 143 | 45 | 18 | 5,795 |
BS | 21,520 | 5,404 | 733 | 95 | 27,752 |
CH | 10,542 | 188 | 86 | 1,442 | 12,258 |
CS | 6,661 | 466 | 138 | 329 | 7,594 |
DT | 10,033 | 1,679 | 294 | 0 | 12,006 |
HAD | 3,860 | 529 | 47 | 0 | 4,436 |
ODP | 15,615 | 915 | 24 | 20 | 16,574 |
OR | 1,517 | 12 | 14 | 0 | 1,543 |
OT | 40,585 | 3,583 | 476 | 2 | 44,646 |
PA | 34,880 | 1,662 | 363 | 108 | 37,013 |
PH | 55,080 | 15,912 | 2,654 | 195 | 73,841 |
PO | 1,047 | 124 | 20 | 0 | 1,191 |
PYL | 26,160 | 1,318 | 666 | 419 | 28,563 |
RA | 32,537 | 11,734 | 1,221 | 1 | 45,493 |
SL | 17,523 | 1,202 | 177 | 57 | 18,959 |
Total | 283,149 | 44,871 | 6,958 | 2,686 | 337,664 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Cyhoeddwyd:
- 19/03/2024
- Resources
- Data
- Is-gategori:
- Registrant data
- Profession
- All
Tudalen wedi'i diweddaru ymlaen: 18/03/2024