Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5,599 | 142 | 45 | 18 | 5,804 |
BS | 21,615 | 5,496 | 733 | 95 | 27,939 |
CH | 10,530 | 196 | 86 | 1,434 | 12,246 |
CS | 6,712 | 474 | 138 | 329 | 7,653 |
DT | 10,039 | 1,716 | 295 | 0 | 12,050 |
HAD | 3,908 | 535 | 47 | 0 | 4,490 |
ODP | 15,612 | 951 | 24 | 20 | 16,607 |
OR | 1,518 | 12 | 14 | 0 | 1,544 |
OT | 40,709 | 3,630 | 474 | 2 | 44,815 |
PA | 35,267 | 1,704 | 363 | 109 | 37,443 |
PH | 55,110 | 16,093 | 2,641 | 191 | 74,035 |
PO | 1,051 | 127 | 20 | 0 | 1,198 |
PYL | 26,272 | 1,341 | 666 | 418 | 28,697 |
RA | 32,671 | 12,075 | 1,223 | 1 | 45,970 |
SL | 17,524 | 1,223 | 177 | 56 | 18,980 |
Total | 284,137 | 45,715 | 6,946 | 2,673 | 339,471 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Cyhoeddwyd:
- 10/06/2024
- Resources
- Data
- Is-gategori:
- Registrant data
- Profession
- All
Tudalen wedi'i diweddaru ymlaen: 10/06/2024