Skip navigation
The HCPC will be closed from 12 noon on 24 December 2024, reopening 2 January 2025. Email inboxes and phones are not being monitored. More information

Temporary Register snapshot - 1 July 2020

In response to the COVID-19 pandemic, the HCPC has worked with the UK Government to create a COVID-19 temporary register, of two parts:

  • COVID-19 temporary register of all former registrants who have de-registered in the past three years. 
  • COVID-19 temporary register of third year students on UK approved programmes, who have completed all their clinical practice placements.

The data below shows the number of temporary registrants by profession and home country:

COVID-19 Temporary register - former registrants

Profession ENG SCO WAL NI CD Total
AS 217 33 9 7 0 266
BS 2,487 348 187 89 13 3,124
CH 660 91 49 25 7 832
CS 464 70 30 11 1 576
DT 416 77 19 11 1 524
HAD 140 7 7 0 0 154
ODP 573 29 28 2 2 634
OR 136 16 9 4 0 165
OT 2,996 342 173 102 13 3,626
PA 1,419 172 146 35 12 1,784
PH 2,531 316 146 77 17 3,087
PO 64 34 6 3 0 107
PYL 1,160 134 75 40 9 1,418
RA 2,730 285 187 136 9 3,347
SL 1,365 164 73 68 2 1,672
Total 17,358 2,118 1,144 610 86 21,316

COVID-19 Temporary register - students

Profession ENG SCO WAL NI CD Total
AS 2 0 0 0 0 2
BS 319 54 0 20 0 393
CH 72 32 22 13 0 139
CS 252 0 0 0 0 252
DT 197 34 34 7 0 272
HAD 2 0 0 0 0 2
ODP 160 18 25 0 0 203
OR 56 7 0 0 0 63
OT 817 156 88 60 0 1,121
PA 302 12 3 0 0 317
PH 1,224 119 110 55 0 1,508
PO 20 5 0 0 0 25
PYL 168 5 0 0 1 174
RA 594 132 96 50 0 872
SL 241 35 58 20 0 354
Total 4,426 609 436 225 1 5,697

COVID-19 Temporary register - total (former registrants and students)

Profession ENG SCO WAL NI CD Total
AS 219 33 9 7 0 268
BS 2,806 402 187 109 13 3,517
CH 732 123 71 38 7 971
CS 716 70 30 11 1 828
DT 613 111 53 18 1 796
HAD 142 7 7 0 0 156
ODP 733 47 53 2 2 837
OR 192 23 9 4 0 228
OT 3,813 498 261 162 13 4,747
PA 1,721 184 149 35 12 2,101
PH 3,755 435 256 132 17 4,595
PO 84 39 6 3 0 132
PYL 1,328 139 75 40 10 1,592
RA 3,324 417 283 186 9 4,219
SL 1,606 199 131 88 2 2,026
Total 21,784 2,727 1,580 835 87 27,013

Key

Professions

AS - Art Therapists
BS - Biomedical Scientists
CH - Chiropodist/Podiatrists
CS - Clinical scientists
DT - Dietitians
HAD - Hearing aid Dispenserss
ODP - Operation Department Practitioner
OR - Orthoptists
OT - Occupational therapists
PA - Paramedics
PH - Physiotherapists
PO - Prosthetist /Orthotists
PYL - Practitioner Psychologists
RA - Radiographers
SL - Speech and Language Therapists

Countries

ENG - England
SCO
 - Scotland
WAL
 - Wales
NI
 - Northern Ireland
CD
 - Crown dependencies

Published:
01/07/2020
Resources
Data
Subcategory:
Registrant data
Page updated on: 19/06/2020
Top